5th Grade Tasks/Domains of Catechesis Results
Task/Domain | 2022-2023 | National Average |
Knowledge of Faith | 76.8% | 67.0% |
Celebration of the Mystery | 66.7% | 54.0% |
Life in Christ | 77.4% | 66.0% |
Prayer | 57.5% | 47.0% |
Community Life | 69.0% | 56.0% |
Task/Domain | 2022-2023 | National Averages |
Knowledge of Faith | 77.8% | 66.0% |
Celebration of the Mystery | 64.8% | 55.0% |
Life in Christ | 81.0% | 70.0% |
Prayer | 70.3% | 57.0% |
Community Life | 69.8% | 58.0% |
Grade Level |
ARCHGH | National Norms 2020 |
1 | 178.7 | 171.4 |
2 | 193.2 | 185.6 |
3 | 203.6 | 197.1 |
4 | 212.3 | 204.8 |
5 | 217.6 | 210.9 |
6 | 220.1 | 215.4 |
7 | 224.7 | 218.4 |
8 | 228.9 | 221.7 |
Grade Level |
ARCHGH | National Norms 2020 |
1 | Not Assessed | Not Assessed |
2 | 195.3 | 188.4 |
3 | 204.6 | 198.3 |
4 | 212.8 | 205.0 |
5 | 218.0 | 210.2 |
6 | 220.7 | 214.2 |
7 | 225.1 | 216.5 |
8 | 229.8 | 218.7 |
Grade Level |
ARCHGH | National Norms 2020 |
1 | 183.3 | 176.4 |
2 | 194.5 | 189.4 |
3 | 204.9 | 201.1 |
4 | 214.6 | 210.5 |
5 | 221.3 | 218.8 |
6 | 225.7 | 222.9 |
7 | 232.1 | 226.7 |
8 | 239.3 | 230.3 |
Grade Level |
Reading | Math |
1 | 90 | 90 |
2 | 88 | 83 |
3 | 83 | 76 |
4 | 86 | 75 |
5 | 84 | 65 |
6 | 76 | 65 |
7 | 82 | 74 |
8 | 83 | 82 |